List of tabular models update (#1379)
* work: added deprecated tag * work: set 'boosting' tag for gbm * docs: available tabular models * small fix * work: tests adaptation, closed old todo * fix: test update * work: update specific operators * fix: test models repository update * chore: operation repository update * Revert "chore: operation repository update" This reverts commit e81c8232. * chore: test_result_reproducing params update * chore: test_presets update * docs: available models update * fix: test_composer update * docs: decription update * docs: available models update * fix: dask-ml for python3.8 version update * fix: 2023.3.24 dask-ml version for py3.8 * Update requirements.txt * Update requirements.txt * Update requirements.txt * fix: fsspec==2023.1.0 * fix: update dask, dask-ml reqs * smallfix * Update requirements.txt
Showing
+56 -25
... | ... | @@ -7,8 +7,9 @@ thegolem==0.4.1 |
# Data | ||
numpy>=1.16.0, !=1.24.0 | ||
pandas>=1.3.0; python_version >='3.8' | ||
dask-ml>=2024.4.4; python_version >= '3.10' | ||
dask-ml>=2023.5.0; python_version < '3.10' | ||
dask-ml==2024.4.4; python_version <= '3.10' | ||
dask-ml>2024.4.4; python_version > '3.10' | ||
dask>=2023.5.0; python_version < '3.10' | ||
# Models and frameworks | ||
anytree>=2.8.0 | ||
... | ... | @@ -38,6 +39,8 @@ joblib>=0.17.0 |
requests>=2.0 | ||
typing>=3.7.0 | ||
psutil>=5.9.2 | ||
fsspec>=2024; python_version > '3.8' | ||
fsspec>=2024,<=2025.3.0; python_version <= '3.8' | ||
# Tests | ||
pytest>=6.2.0 | ||
... | ... |
Please register or sign in to comment